|
| MEDICAL PHARMACOLOGY | |||
| DOSE-RESPONSE LABORATORY | |||
| Tuesday, November 9, 2004 | |||
| 2:00-3:30 pm ROOM B-609 | |||
Group 1 |
Group 2 |
Group 3 |
Group 4 |
| ANDOLINO, David | BLANCO, Lilia | CHAE, Kristina | DONOVAN, Colleen |
| AUSTIN, Julian | BLANCO, Michelle | CHRISTOUDIAS, Stavros | DYER, Misty |
| BARRY, Maura | BUCK, Thomas | CHU, Mary | EASTERLING, Torian |
| BECKFORD, Tamara | CAMPOS, Jose | COLEMAN, Katherine | ESPINOSA, Monique |
| BENTLEY, Suzanne | CASAGRANDE, Lisette | D'ANTUONO, Justin | ESSET, Sylvia |
| BERTONI, Danielle | |||
Group 5 |
Group 6 |
Group 7 |
Group 8 |
| FULLER, Robert | GRIECO, Michael | HOWELL, Nicole | JINIVIZIAN, Hasmig |
| GADGIL, Meghana | GUTIERREZ, Christine | HSU, Yeou-Jey | JOHN, Thomas |
| GALA, Ketan | HESQUIJAROSA, Alexander | HUANG, Doris | KAICHER, David |
| GONZAGA, Maria | HODES, Brooke | IBARBIA, Jose | KEANE, Megan |
| GREEN, Martha | HOENIG, Sandra | ISKANDER, Paul | KELLER, Deborah |
| HOFFMAN, Pamela | KHAN, Rehan | ||
MEDICAL PHARMACOLOGY |
|||
DOSE-RESPONSE LABORATORY |
|||
Tuesday, November 9, 2004 |
|||
3:30-5:00 pm ROOM B-609 |
|||
Group 1 |
Group 2 |
Group 3 |
Group 4 |
| ADKINS, Kimberlee | BAIRD, Marilyn | CABEZAS, Alvaro | CHERY, Farah |
| AKERMAN, Stuart | BAKAL, Keren | CELESTIN, Ruth | DOMINIK, Jeremy |
| ATTIA, Rania | BENN, Bryan | CHANG, Yonmee | EAGLE, Steven |
| AWAD (SALEEB), Marianne | BONTEMPO, Nicholas | CHEN, SuAnn | EFUWAPE, Tolulope |
| AZER, Andrew | BURNS, Aaron | CHENITZ, Kara | ELBASTY, Nancy |
| BUSSO, Veronica | ELIAS, Fadi | ||
Group 5 |
Group 6 |
Group 7 |
Group 8 |
| EYDELMAN, Lyudmila | GITELMAKER, Dimitri | GWAL, Kriti | JOZSA, Todd |
| GARZA, Ashleigh | GOMES, Olubusola | HESSLER, Sarah | KANAGALA, Neelima |
| GAZZILLO, Gregory | GRASSO, Antonio | HWANG, Sharon | KIM, Michelle |
| GHOSH, Amrita | GREGG, Zachary | JETHWA, Pinakin | KOHLI, Nidhi |
| GINELLI, Paul | GUGGENHEIM, Douglas | JOFFE, Avrum | KWAK, Harry |
| LEE, Joohee | |||
MEDICAL PHARMACOLOGY |
|||
DOSE-RESPONSE LABORATORY |
|||
Wednesday, November 10, 2004 |
|||
2:00-3:30 pm ROOM B-609 |
|||
Group 1 |
Group 2 |
Group 3 |
Group 4 |
| LEI, Laura | MANNING, Tia | PILLITTERI, Rian | RUFINO, Michael |
| LENCINA, Leandro | MATTIE, James | POTIAN, Julius | SARAO, Jose |
| LEVY, Benjamin | OBI, Cynthia | PRINCE, Tecile | SCANLAN, Michael |
| LUE, Jeffrey | OLADAPO, Folasade | RESTIVO, Carin | SCEUSI, Eric |
| MACHADO, Carlos | PAN, Lawrence | REUSCHE, Christian | SCILLIA, Anthony |
| ROMERO, Numa | SHEIKH, Huma | ||
Group 5 |
Group 6 |
Group 7 |
Group 8 |
| SIKET, Matthew | STROGOV, Peter | VAN WHY, David | WELLS, Katie |
| SINHA, Neil | SUNDARAM, Nina | VARE, Christopher | WU, Ines |
| SINTIM-DAMOA, Akosua | TAPIA, Alfredo | VARGAS, Marcelo | YANG, Wendy |
| SMITH, Jacquelyn | TARCHICHI, Tony | VARGHESE, Sherry | YUPPA, David |
| SPROULE, William | TEDESCHI, Frank | VARKEY, Shoba | ZAIDI, Zaheer |
| THOLANY, Crystal | |||
MEDICAL PHARMACOLOGY |
|||
DOSE-RESPONSE LABORATORY |
|||
Wednesday, November 10, 2004 |
|||
3:30-5:00 pm ROOM B-609 |
|||
Group 1 |
Group 2 |
Group 3 |
Group 4 |
| LI, Benjamin | MCGUIRE, Michael | MULVIHILL, David | NATAL, Brenda |
| LIAO, Wesley | MCTIGUE, Sean | MUSTAFA, Moiz | NATH, Andrea |
| MALOOF, Paul | MESSING, Jacob | NAGELLA, Naresh | NELSON, Elizabeth |
| MANETA, Eleni | METZ, Rebecca | NAPOLITANO, Daniel | NOVACK, Richard |
| MCBRIDE, Amanda | MONAGHAN, Sean | NASIS, Ourania | NUTANSON, Inna |
| MCDONNELL, Matthew | NWACHUKWU, Ugo | ||
Group 5 |
Group 6 |
Group 7 |
Group 8 |
| OCASIO, Maria | PHILIP, Jyoti | SALTSTEIN, Katherine | TWELKER, Kate |
| ORDONEZ, Edgardo | PHILLIPSON, Aisha | SCHROEPFER, Amanda | VAZIRANI, Tina |
| PANNUCCI, Nicole | RAZA, Mahwish | SHAH, Avani | VIGIL, Sean |
| PARTYKA, Lukasz | RUGGIERO, Jaclyn | TABIB, Rafi | WILLIAMS, Nadine |
| PATEL, Ankitkumar | SALAS, Sussan | TURKEL-PARRELLA, David | WINSTON, Dock |
| WU, Margaret | |||