Homicide Perpetration Rates in New Jersey by Age and Gender (1990-1998)
Rate per 100,000
| Age | Male | Female |
|
< 1
|
0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 0 | 0 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0.21 | 0 |
| 9 | 0 | 0 |
| 10 | 0.2 | 0 |
| 11 | 0.21 | 0 |
| 12 | 0.43 | 0.23 |
| 13 | 1.52 | 0 |
| 14 | 4.79 | 0.23 |
| 15 | 13.01 | 0.47 |
| 16 | 21.59 | 2.38 |
| 17 | 37.17 | 1.89 |
| 18 | 43.44 | 2.68 |
| 19 | 49.7 | 2.74 |
| 20 | 34.83 | 1.58 |
| 21 | 31.77 | 1.59 |
| 22 | 30.92 | 2.75 |
| 23 | 27.86 | 2.26 |
| 24 | 20.74 | 1.93 |
| 25 | 18.88 | 3.72 |
| 26 | 18.76 | 1.59 |
| 27 | 11.71 | 1.52 |
| 28 | 14.83 | 1.35 |
| 29 | 11.22 | 1.52 |
| 30 | 11.27 | 2.82 |
| 31 | 11.72 | 1.81 |
| 32 | 11.1 | 1.28 |
| 33 | 7.15 | 1.43 |
| 34 | 7.45 | 1.08 |
| 35 | 5.67 | 1.24 |
| 36 | 4.92 | 0.8 |
| 37 | 5.78 | 0.97 |
| 38 | 2.7 | 1.39 |
| 39 | 3.79 | 0.96 |
| 40 | 5.42 | 0.67 |
| 41 | 4.44 | 0 |
| 42 | 4.35 | 0.9 |
| 43 | 4.45 | 1.09 |
| 44 | 4.22 | 0.73 |
| 45 | 2.81 | 1.33 |
| 46 | 3.09 | 0.41 |
| 47 | 2.43 | 0.41 |
| 48 | 3.6 | 0.22 |
| 49 | 2.9 | 0.21 |
| 50 | 1.95 | 0.23 |
| 51 | 2.69 | 0.25 |
| 52 | 3.06 | 1.03 |
| 53 | 1.71 | 0.26 |
| 54 | 2.6 | 0.27 |
| 55 | 1.56 | 0.29 |
| 56 | 1.91 | 0.29 |
| 57 | 1.29 | 0 |
| 58 | 1.41 | 0 |
| 59 | 1.33 | 0 |
| 60 | 1.04 | 0 |
| 61 | 1.75 | 0.31 |
| 62 | 1.05 | 0 |
| 63 | 1.39 | 0.31 |
| 64 | 2.06 | 0.59 |
| 65 | 0 | 0 |
| 66 | 1.8 | 0.3 |
| 67 | 1.11 | 0.3 |
| 68 | 2.35 | 0 |
| 69 | 1.19 | 0 |
| 70 | 0 | 0 |
| 71 | 1.74 | 0 |
| 72 | 0.45 | 0 |
| 73 | 0.5 | 0.36 |
| 74 | 0.52 | 0 |
| 75 | 0.55 | 0 |
| 76 | 1.2 | 0 |
| 77 | 0.65 | 0.85 |
| 78 | 0.7 | 0 |
| 79 | 0 | 0 |
| 80 | 3.6 | 0.52 |
| 81 | 0 | 0 |
| 82 | 1.16 | 0 |
| 83 | 0 | 0 |
| 84 | 0 | 0 |
|
> 85
|
0.77 | 0 |