Homicide Victimization Rates in New Jersey by Age and Gender (1990-1998)
Rate per 100,000
| Age | Male | Female |
|
< 1
|
10.9 | 7.99 |
| 1 | 4.37 | 2.78 |
| 2 | 3.38 | 3.55 |
| 3 | 1.13 | 1.38 |
| 4 | 1.87 | 1.57 |
| 5 | 0.57 | 1 |
| 6 | 0.19 | 1.22 |
| 7 | 0.6 | 1.05 |
| 8 | 0.21 | 0.45 |
| 9 | 0.4 | 0.42 |
| 10 | 0.82 | 0.64 |
| 11 | 0.63 | 0.44 |
| 12 | 1.07 | 0.68 |
| 13 | 1.3 | 0.68 |
| 14 | 3.49 | 0.92 |
| 15 | 4.19 | 2.33 |
| 16 | 10.8 | 2.62 |
| 17 | 17.58 | 3.08 |
| 18 | 18.02 | 4.38 |
| 19 | 19.13 | 2.28 |
| 20 | 23.88 | 2.94 |
| 21 | 26.25 | 5.44 |
| 22 | 15.68 | 4.81 |
| 23 | 20.51 | 4.3 |
| 24 | 16.68 | 7.08 |
| 25 | 16.81 | 5.17 |
| 26 | 19.56 | 4.56 |
| 27 | 16.7 | 4 |
| 28 | 15.61 | 4.44 |
| 29 | 9.18 | 5.06 |
| 30 | 10.93 | 6.63 |
| 31 | 10.71 | 4.45 |
| 32 | 8.98 | 4.33 |
| 33 | 10.24 | 3.18 |
| 34 | 9.16 | 2.61 |
| 35 | 9.46 | 3.41 |
| 36 | 7.05 | 2.73 |
| 37 | 7.1 | 3.54 |
| 38 | 7.73 | 3.82 |
| 39 | 6.75 | 3.53 |
| 40 | 5.95 | 2.87 |
| 41 | 6.11 | 3.17 |
| 42 | 6.8 | 2.87 |
| 43 | 7.16 | 1.99 |
| 44 | 4.02 | 1.28 |
| 45 | 4.62 | 2.27 |
| 46 | 5.95 | 1.65 |
| 47 | 5.74 | 1.44 |
| 48 | 6.72 | 2.01 |
| 49 | 5.58 | 1.89 |
| 50 | 5.12 | 0.68 |
| 51 | 5.12 | 1.76 |
| 52 | 4.45 | 1.55 |
| 53 | 3.7 | 2.38 |
| 54 | 3.46 | 2.15 |
| 55 | 4.36 | 0.86 |
| 56 | 4.13 | 2.04 |
| 57 | 5.47 | 0.88 |
| 58 | 3.88 | 0.64 |
| 59 | 4.33 | 1.82 |
| 60 | 2.77 | 0.62 |
| 61 | 3.15 | 1.25 |
| 62 | 3.15 | 1.86 |
| 63 | 1.39 | 0.93 |
| 64 | 2.4 | 1.48 |
| 65 | 4.23 | 0 |
| 66 | 1.44 | 1.21 |
| 67 | 1.11 | 2.12 |
| 68 | 3.92 | 1.57 |
| 69 | 1.19 | 0.93 |
| 70 | 4.15 | 2.88 |
| 71 | 1.3 | 1.64 |
| 72 | 5.86 | 2.03 |
| 73 | 2.97 | 0.71 |
| 74 | 2.6 | 1.1 |
| 75 | 2.75 | 3.04 |
| 76 | 2.99 | 1.22 |
| 77 | 4.56 | 0.85 |
| 78 | 3.5 | 2.19 |
| 79 | 1.54 | 3.75 |
| 80 | 1.8 | 2.61 |
| 81 | 4.07 | 4.53 |
| 82 | 3.49 | 2.47 |
| 83 | 1.33 | 1.34 |
| 84 | 1.56 | 2.97 |
|
> 85
|
3.86 | 2.76 |