Homicide Perpetration Rates By Age of Victims in New Jersey (1990-1998)
Rate per 100,000
| Perp. | NJ |
|
< 1
|
0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0.11 |
| 9 | 0 |
| 10 | 0.1 |
| 11 | 0.11 |
| 12 | 0.33 |
| 13 | 0.78 |
| 14 | 2.57 |
| 15 | 6.91 |
| 16 | 12.38 |
| 17 | 20.07 |
| 18 | 23.59 |
| 19 | 26.65 |
| 20 | 18.58 |
| 21 | 16.88 |
| 22 | 16.98 |
| 23 | 15.15 |
| 24 | 11.35 |
| 25 | 11.29 |
| 26 | 10.1 |
| 27 | 6.6 |
| 28 | 8.06 |
| 29 | 6.35 |
| 30 | 7.01 |
| 31 | 6.72 |
| 32 | 6.15 |
| 33 | 4.26 |
| 34 | 4.25 |
| 35 | 3.44 |
| 36 | 2.84 |
| 37 | 3.34 |
| 38 | 2.03 |
| 39 | 2.36 |
| 40 | 3.01 |
| 41 | 2.17 |
| 42 | 2.58 |
| 43 | 2.71 |
| 44 | 2.43 |
| 45 | 2.05 |
| 46 | 1.7 |
| 47 | 1.38 |
| 48 | 1.85 |
| 49 | 1.52 |
| 50 | 1.06 |
| 51 | 1.43 |
| 52 | 2.01 |
| 53 | 0.96 |
| 54 | 1.39 |
| 55 | 0.9 |
| 56 | 1.06 |
| 57 | 0.62 |
| 58 | 0.67 |
| 59 | 0.64 |
| 60 | 0.49 |
| 61 | 0.99 |
| 62 | 0.49 |
| 63 | 0.82 |
| 64 | 1.27 |
| 65 | 0 |
| 66 | 0.99 |
| 67 | 0.67 |
| 68 | 1.05 |
| 69 | 0.52 |
| 70 | 0 |
| 71 | 0.75 |
| 72 | 0.19 |
| 73 | 0.41 |
| 74 | 0.22 |
| 75 | 0.23 |
| 76 | 0.48 |
| 77 | 0.77 |
| 78 | 0.27 |
| 79 | 0 |
| 80 | 1.65 |
| 81 | 0 |
| 82 | 0.4 |
| 83 | 0 |
| 84 | 0 |
|
> 85
|
0.21 |