Homicide Victimization Rates By Age of Victims in New Jersey (1990-1998)
Rate per 100,000
| Age | Rate |
|
< 1
|
9.48 |
| 1 | 3.59 |
| 2 | 3.46 |
| 3 | 1.25 |
| 4 | 1.72 |
| 5 | 0.78 |
| 6 | 0.7 |
| 7 | 0.82 |
| 8 | 0.33 |
| 9 | 0.41 |
| 10 | 0.73 |
| 11 | 0.54 |
| 12 | 0.88 |
| 13 | 1 |
| 14 | 2.24 |
| 15 | 3.28 |
| 16 | 6.82 |
| 17 | 10.55 |
| 18 | 11.5 |
| 19 | 10.86 |
| 20 | 13.57 |
| 21 | 15.99 |
| 22 | 10.3 |
| 23 | 12.46 |
| 24 | 11.89 |
| 25 | 10.98 |
| 26 | 12 |
| 27 | 10.33 |
| 28 | 10 |
| 29 | 7.11 |
| 30 | 8.77 |
| 31 | 7.55 |
| 32 | 6.64 |
| 33 | 6.67 |
| 34 | 5.87 |
| 35 | 6.41 |
| 36 | 4.87 |
| 37 | 5.3 |
| 38 | 5.74 |
| 39 | 5.12 |
| 40 | 4.38 |
| 41 | 4.61 |
| 42 | 4.78 |
| 43 | 4.49 |
| 44 | 2.62 |
| 45 | 3.41 |
| 46 | 3.73 |
| 47 | 3.51 |
| 48 | 4.28 |
| 49 | 3.68 |
| 50 | 2.82 |
| 51 | 3.38 |
| 52 | 2.95 |
| 53 | 3.01 |
| 54 | 2.78 |
| 55 | 2.54 |
| 56 | 3.04 |
| 57 | 3.08 |
| 58 | 2.19 |
| 59 | 3.02 |
| 60 | 1.63 |
| 61 | 2.15 |
| 62 | 2.47 |
| 63 | 1.15 |
| 64 | 1.91 |
| 65 | 1.94 |
| 66 | 1.31 |
| 67 | 1.66 |
| 68 | 2.62 |
| 69 | 1.05 |
| 70 | 3.43 |
| 71 | 1.5 |
| 72 | 3.67 |
| 73 | 1.66 |
| 74 | 1.72 |
| 75 | 2.93 |
| 76 | 1.94 |
| 77 | 2.32 |
| 78 | 2.7 |
| 79 | 2.91 |
| 80 | 2.31 |
| 81 | 4.37 |
| 82 | 2.83 |
| 83 | 1.34 |
| 84 | 2.52 |
|
> 85
|
3.06 |