Mental Health and Telehealth Related Meetings WorldwideDuring September 2010A free resource
|
|---|
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | AUG | SEP | OCT | NOV | DEC | |||||||
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | ||
| 2012 | JAN | FEB | MAR | AUG | SEP | OCT | ||||||
| 2013 | FEB | JUL | OCT | |||||||||
| 2014 | SEP | OCT | ||||||||||
| 2015 | OCT | |||||||||||
| 1 | World Psychiatric Association [WPA] | Regional Meeting | Beijing, Beijing Shi, China |
| 23 | Canadian Psychiatric Association [CPA], (L'Association des psychiatres du Canada) | 60-th Annual Conference (assemblée annuelle) | Toronto, Ontario, Canada |
| 27 | American Health Information Management Association [AHIMA] | 82-nd National Convention and Exhibit | Orlando, FL |
The current Web page was generated automatically at 3:28:55 PM 8/24/2008 EST.
COPYRIGHT © 2008, with the Right to Copy extended to visitors as follows: anyone has the moral right to share this material provided that
Content is available under Attribution-Noncommercial-No Derivative Works 3.0 .
No liability for the implications or consequences of its use may be attributed to the author. Accuracy and currency of material presented here are not guaranteed. The views and opinions expressed in this page are strictly those of the author. The contents have not been reviewed or approved by the University of Medicine and Dentistry of New Jersey.
Please send announcements, inquiries and comments to: Myron Pulier, MD < pulierml@umdnj.edu >.