Mental Health and Telehealth Related Meetings WorldwideDuring June 2010A free resource
|
|---|
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | AUG | SEP | OCT | NOV | DEC | |||||||
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | ||
| 2012 | JAN | FEB | MAR | AUG | SEP | OCT | ||||||
| 2013 | FEB | JUL | OCT | |||||||||
| 2014 | SEP | OCT | ||||||||||
| 2015 | OCT | |||||||||||
| 3 | Canadian Psychological Association, (Société canadienne de psychologie) | 71-st Annual Convention | Winnipeg, Manitoba, Canada |
| 16 | Pennsylvania Psychological Association | Annual Convention | Pittsburgh, PA |
| 17 | World Psychiatric Association [WPA] | Regional Meeting | St Petersburg, Russia |
| 27 | AcademyHealth | 27-th Annual Research Meeting | Boston, MA |
This Web page was created automatically at 3:28:55 PM 8/24/2008 EST.
COPYRIGHT © 2008, with the Right to Copy extended to visitors as follows: anyone has the moral right to share this material provided that
Content is available under Attribution-Noncommercial-No Derivative Works 3.0 .
No liability for the implications or consequences of its use may be attributed to the author. Accuracy and currency of material presented here are not guaranteed. The views and opinions expressed in this page are strictly those of the author. The contents have not been reviewed or approved by the University of Medicine and Dentistry of New Jersey.
Please send announcements, inquiries and comments to: Dr. Myron Pulier < pulierml@umdnj.edu >.