Mental Health and Telehealth Related Meetings WorldwideDuring August 2011A free resource
|
|---|
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SEP | OCT | NOV | DEC | ||||||||
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | ||
| 2012 | JAN | FEB | MAR | AUG | SEP | OCT | ||||||
| 2013 | FEB | JUL | OCT | |||||||||
| 2014 | SEP | OCT | ||||||||||
| 2015 | OCT | |||||||||||
| 7 | American Psychological Association [APA] | 119-th Annual Convention | Washington, DC |
| 11 | Psi Chi | 82-nd Annual National Convention | Washington, DC |
| 24 | World Council for Psychotherapy [WCP], (Conseil mondial de Psychothérapie) | 6-th World Congress for Psychotherapy (Congresso Mundial de Psicoterapia): World Dreaming | Sydney, New South Wales, Australia |
These Web pages were created automatically at 5:42:19 PM 9/2/2008 EST.
COPYRIGHT © 2008, with the Right to Copy extended to visitors as follows: anyone has the moral right to share this material provided that
Content is available under Attribution-Noncommercial-No Derivative Works 3.0 .
No liability for the implications or consequences of its use may be attributed to the author. Accuracy and currency of material presented here are not guaranteed. The views and opinions expressed in this page are strictly those of the author. The contents have not been reviewed or approved by the University of Medicine and Dentistry of New Jersey.
Please send announcements, inquiries and comments to: Myron Pulier < pulierml@umdnj.edu >.