|
Newark New Brunswick/Piscataway Stratford Camden
|
|
University Libraries Special Collections
| RG/H | 91-37, 91-38, 91-38, 91-48, 91-52, 91-108 91-117, 91-144, 92-40, 92-41, 92-46, 92-50 92-61, 92-131, 92-138, 92-139, 93-140, 95-02 95-108, 96-08, 98-57, 99-29 |
A Guide to the Collection
UMDNJ Libraries--Special Collections
Stanley S. Bergen, Jr., MD University Archives
University of Medicine & Dentistry of New Jersey
March 1999
INTRODUCTION
The records of the School of Health Related Professions date from 1974 to the present. The records measure approximately 3 linear feet. They form Record Group RG/H in the Bergen University Archives. The records are open for research under the conditions of the Archives' access policy.
ORGANIZATIONAL HISTORY
In 1976 the School of Health Related Professions (SHRP) was established on the Newark Campus of CMDNJ. Originally named the School of Allied Health Professions, the school offered eleven certificate programs. The New Jersey State Department of Higher Education approved the SHRP as a separate school in October 1976. The first students were admitted in the Fall of 1977. The School of Allied Health Professions changed its name to SHRP in 1981 to better reflect its broadening scope.
As of 1999, the SHRP is composed of twenty-five academic disciplines in eight departments, with over 850 full- and part-time students. Undergraduate and graduate educational programs are offered on the University's five campuses: Newark, Piscataway/New Brunswick, Scotch Plains (est. 1995), Camden, Stratford and with joint partners in Blackwood, Bonhamtown, Livingston and Jersey City. The variety of programs offered include: Dental Assisting and Hygiene, Respiratory Care, Emergency Medical Technology, Imaging Sciences, Health Services Management, Medical Assisting, Nurse-Midwifery, and Psychiatric Rehabilitation and Psychology.
In 1988, the school received approval from the New Jersey Board of Higher Education to offer degree granting programs. The BS in Clinical Laboratory Sciences was the first. Since 1985, SHRP has awarded over 2,000 certificates, undergraduate, and graduate degrees.
Deans of SHRP:
John P. Martin, EdD (1976--89)
David M. Gibson, Ed D (Acting, 1989-92; Dean 1992-Current)
PROVENANCE
The records of the SHRP have been acquired by the Bergen University Archives since 1982. The records are continually added as materials are donated by faculty, staff, and students.
SCOPE AND CONTENT NOTE
The SHRP's records span the years 1974 to the present, and measure approximately 3 linear feet. The records are strong in publications, particularly catalogs and handbooks. There is also a full run of Executive Council meeting minutes dated from 1980.
The records are divided into six series: Publications, Office of the Dean, Camden Campus, Stratford Campus, Nursing Education and Services, and Nurse-Midwifery Educational Program.
SERIES DESCRIPTION
SERIES I. PUBLICATIONS, 1977-Current.
This series contains various in-house publications of the SHRP. Items include bulletins, newsletters, catalogs,
student handbooks, and miscellaneous programs, flyers, and brochures. There is a complete run of The Monday Report newsletter (since 1985) and
catalogs (since 1981).
SERIES II. OFFICE OF THE DEAN, 1974-Current.
This series consists of three subseries: Executive Council, Reports, and Miscellany. The offices of John P. Martin
and David M. Gibson are both represented.
SUBSERIES A. EXECUTIVE COUNCIL, 1980-Current.
This subseries contains the minutes of Council meetings. The Executive Council meets monthly to discuss academic affairs, appointments and promotions, admissions and academic standing, research and institutional reviews, faculty development, and faculty affairs.
SUBSERIES B. REPORTS, 1974-1988.
This subseries consists of reports by and to the Deans. Subjects include annual and monthly reports, guidelines for faculty curriculum vitae, appointment and promotion to academic rank, agreements between UMDNJ and SHRP, proposed school plans, and applications for degree granting authority.
SUBSERIES C. MISCELLANY, 1977-1988.
This subseries consists of miscellaneous records from the Dean's office. Materials include Annual Recognition Dinner programs, Bylaws, and New Jersey Educational Association documents.
SERIES III. CAMDEN CAMPUS, 1984-1992.
This series consists of documents from the Camden Campus programs. Subjects include the Respiratory Therapy Program
and the Master of Physical Therapy (MPT) degree.
SERIES IV. STRATFORD CAMPUS, 1990.
This series consists of documents from the Stratford Campus programs. Material is available from the Master of
Physical Therapy (MPT) degree program.
SERIES V. NURSING EDUCATION AND SERVICES, 1990-1993.
The series documents the beginnings of what was to become the UMDNJ School of Nursing in 1993. Materials include
Program brochures, the Nursing Education News newsletter (1990-1991), a full run of monthly reports, a faculty information manual, and proposed
departmental charts for the new School of Nursing.
Researchers should note that this series continues with Record Group W/ The School of Nursing, 1992 to the present. See also: Series I: Publications.
SERIES VI. NURSE-MIDWIFERY EDUCATIONAL PROGRAM, 1977-1996.
The Nurse-Midwifery Educational Program (NMEP) began in 1974. It is affiliated with the NJMS-Obstetrics/Gynecology
Department and SHRP. The NMEP records date from 1977 to 1996, with bulk dates encompassing 1977 to 1985. They document the early stages of the
Program, and offer materials detailing the establishment of similar programs outside New Jersey.
The series contains textual files, overhead transparencies, and regalia. The majority of the documents are typewritten, paper records, although handwritten pages and notes, and printed publications also appear. Document types include: minutes, memos, speeches, and overheads relating to the 29th Annual Meeting of the American College of Nurse Midwives (ACNM); reports; publications; and one metal button commemorating National Nurse-Midwifery Week (April 1982).
See also: Series I: Publications.
BOX LIST
A/I: Newsletters, Brochures, Catalogs, Student Handbooks, Miscellaneous.
| Box | Folder | Contents |
|---|---|---|
| 1 | 1 | Alumni Bulletin, Vol. 1 No. 1 - Vol. 3 No. 2, Feb. 1988 - August 1990. |
| 2 | EOF Courier. Vol. 1 No. 1, May 12, 1989 - December 1990. | |
| 3 | Nursing Education News, Vol. 1 No. 1 - Vol. 2 No. 1, Nov. 28, 1990 - Oct. 10, 1991. | |
| 4 | Brochures. CMDNJ-SHRP [91-38] | |
| 5 | Brochures. UMDNJ-SHRP [91-37] | |
| 6 | Brochures. Clinical Laboratory Science Programs, 1989. | |
| 7 | Brochures. Dental Assisting Program. | |
| 8 | Brochures. Dental Hygiene Program, ca. 1986. | |
| 9 | Brochures. Dietetic Internship Program, 1989. | |
| 10 | Brochures. Educational Opportunity Fund Program. [91-37] | |
| 11 | Brochures. Internship in Clinical Dietetics (CMDNJ). | |
| 12 | Brochures. Internship in Clinical Dietetics (CMDNJ). | |
| 13 | Brochures. Medical Technology Program, 1989. | |
| 14 | Brochures. Nurse-Midwifery Educational Program (CMDNJ). | |
| 15 | Brochures. Nurse-Midwifery Educational Program (UMDNJ). | |
| 16 | Brochures. Nurse-Midwifery Educational Program. Nurse-Midwifery Week, April 19-25, 1982. [82-14] (includes one button) | |
| 17 | Brochures. Paramedic Degree Program. RWJUH, New Brunswick Campus. | |
| 18 | Brochures. Physical Therapy Program. | |
| 19 | Brochures. Physician Assistant Program, RWJMS-Piscataway Campus. | |
| 20 | Brochures. Radiography Program. | |
| 21 | Brochures. Respiratory Care Programs. | |
| 22 | Brochures. Surgical Technology Program. | |
| 23 | Catalogs, 1981-1983. [91-37] | |
| 24 | Catalogs (Interim), 1986-1989. [91-37] | |
| 25 | Catalogs, 1991-1993. [93-28] | |
| 26 | Catalogs, 1993-1995. [95-03] | |
| 27 | Catalogs, 1995-1997. | |
| 28 | Catalogs, 1997-1998/1998-1999. | |
| 29 | Student Handbooks, 1977-1979. [91-48] | |
| 30 | Student Handbooks, 1980-1981. [92-61] | |
| 31 | Student Handbooks, 1983-1985. | |
| 32 | Student Handbooks, 1986-1987. [92-61] | |
| 33 | Student Handbooks, 1987-1988. [91-37] [91-48] | |
| 34 | Student Handbooks, 1988-1989. [91-37] | |
| 35 | Student Handbooks, 1989-1990. [91-37] [91-48] | |
| 36 | Student Handbooks, 1990-1991. [91-37] [91-48] | |
| 37 | Student Handbooks, 1990-1992 (includes temporary catalog) [92-61] | |
| 38 | Student Handbooks, 1993-1994. [96-08] | |
| 39 | Student Handbooks, 1995-1996. [96-08] | |
| 40 | Student Handbooks, 1998-1999. [99-29] | |
| 41 | Certificate and Degree Program Guide, Fall 1998. | |
| 42 | Commencement Program (CMDNJ-SHRP), Jan. 1980 | |
| 43 | Policies (1st Faculty Handbook), 1991-1992. | |
| 44 | Academic Calendar, 1991-1993. [92-138] | |
| 45 | Agreements between UMDNJ and SHRP Faculty, July 1, 1986. [92-61] | |
| 46 | Miscellaneous |
H: The Monday Report
| Box | Folder | Contents |
|---|---|---|
| 2 | 1 | The Monday Report, Vol. 1 Nos. 1-8, Sept. 23 - Dec. 16, 1985. [91-117] |
| 2 | The Monday Report, Vol. 2 Nos. 1-24, Jan. 13-Dec. 15, 1986. {91-117] | |
| 3 | The Monday Report, Vol. 3 Nos. 1-28, Jan. 5 - Dec. 14, 1987. [91-117] | |
| 4 | The Monday Report, Vol. 4 Nos. 1-49, Jan. 4-Dec. 19, 1988. [91-117] | |
| 5 | The Monday Report, Vol. 5 Nos. 1-45, Jan. 3-Dec. 18, 1989. [91-117] | |
| 6 | The Monday Report, Vol. 6 Nos. 1-24, Jan. 2-Dec. 24. 1990. [91-117] | |
| 7 | The Monday Report, Vol. 7 Nos. 1-32, Jan. 7-Dec. 16, 1991. [91-117] | |
| 8 | The Monday Report, Vol. 8 Nos. 1-40, Jan. 6-Dec. 21, 1992. | |
| 9 | The Monday Report, Vol. 9 Nos. 1-42, Jan. 11-Dec. 6, 1993. | |
| 10 | The Monday Report, Vol. 10 Nos. 1-59, Jan. 11-Dec. 6, 1994. | |
| 11 | The Monday Report, Vol. 11 Nos. 1-18, Jan 3-Dec. 18, 1995. | |
| 12 | The Monday Report, Vol. 12 Nos. 1-48, Jan. 8-Dec. 30, 1996. | |
| 2A | 1 | The Monday Report, Vol. 13 Nos. 1-41, Jan. 5-Dec. 15, 1997. |
| 2 | The Monday Report, Vol. 14 Nos. 1-47, Jan 5-Dec. 12, 1998. | |
| 3 | The Monday Report, Vol. 15 Nos. 1-- , Jan. 11, 1999--Current. |
Executive Council.
| Box | Folder | Contents |
|---|---|---|
| 3 | 1 | Minutes, 1980. [92-61] |
| 2 | Minutes, 1981. [92-61] | |
| 3 | Minutes, 1982. [92-61] | |
| 4 | Minutes, 1983. [92-61] | |
| 5 | Minutes, 1984. [92-61] | |
| 6 | Minutes, 1985. [92-61] | |
| 7 | Minutes, 1986. [92-61] | |
| 8 | Minutes, 1987. [92-61] | |
| 9 | Minutes, 1988. [92-61] | |
| 10 | Minutes, 1989. [92-61] | |
| 11 | Minutes, 1990. [92-61] | |
| 12 | Minutes, 1991. [92-61] | |
| 3A | 1 | Minutes, 1992. |
| 2 | Minutes, 1993. | |
| 3 | Minutes, 1994. | |
| 4 | Minutes, 1995. | |
| 5 | Minutes, 1996. | |
| 6 | Minutes, 1997. | |
| 7 | Minutes, 1998. | |
| 8 | Minutes, 1999. |
Reports and Miscellany
| Box | Folder | Contents |
|---|---|---|
| 4 | 1 | Annual Recognition Dinner. Programs, 1981-Current. [91-144] |
| 2 | Annual Recognition Day. 12th Annual, May 15, 1992. [92-139] | |
| 3 | Annual Recognition Day. 13th Annual, May 21, 1993. [93-140] | |
| 4 | Annual Recognition Day. 14th Annual, May 19, 1994. [95-02] | |
| 5 | Annual Recognition Day. 15th Annual, May 22, 1995. [95-108] | |
| 6 | Annual Report, 1978. [92-50] | |
| 7 | Annual Report, 1979. [92-50] | |
| 8 | Annual Report, 1982. [92-50] | |
| 9 | Annual Report, 1983. [92-50] | |
| 10 | Annual Report, 1985. [92-50] | |
| 11 | Annual Report, 1988. [92-50] | |
| 12 | Annual Report, 1989. [92-50] | |
| 13 | Annual Report, 1990. [92-50] | |
| 14 | Bylaws, Dec. 16, 1977-Current. [92-61] | |
| 15 | Guidelines and Format for Faculty Curriculum Vitae, rev., May 1987. [92-61] | |
| 16 | Guidelines and Procedures for Appointment and Promotion to Academic Rank, March 8, 1984-April 26, 1991. [92-61] | |
| 17 | Monthly Reports, 1996. | |
| 18 | Monthly Reports, 1997. | |
| 19 | Monthly Reports, 1998. | |
| 20 | NJEA. Agreements Between UMDNJ and SHRP, July 1, 1986-June 30, 1992. [92-131] | |
| 21 | NJEA. Constitution, n. d. [92-131] | |
| 22 | Proposed Plan for the School of Allied Health Professions for Submission to NJ Board of Higher Education by the Trustees of the CMDNJ, ca. 1974. [92-46] | |
| 5 | 1 | Application for Degree Granting Authority. Book 1. Jan. 1987. [92-46] |
| 2 | Application for Degree Granting Authority. Book 2. Jan. 1987. [92-46] |
| Box | Folder | Contents |
|---|---|---|
| 6 | 1 | Camden. Respiratory Therapy Program, Blackwood NJ. Annual Reports, 1984-1990. [91-52] |
| 2 | Camden. Master of Physical Therapy (MPT) Degree, with Rutgers, 1992-1993. | |
| 3 | Stratford. Master of Physical Therapy (MPT) Degree, ca. 1990. [91-34], [91-108] |
| Box | Folder | Contents |
|---|---|---|
| 7 | 1 | Advanced Nurse Practitioner MSN Program. Brochure, ca. 1990-1991. [92-40] |
| 2 | Newsletter, Fall 1990-Spring 1991. [92-40] | |
| 3 | Monthly Reports, Feb. - June 1990. [92-41] | |
| 4 | Monthly Reports, July - Dec. 1990. [92-41] | |
| 5 | Monthly Reports, July 1991-Feb. 1993. [92-41] | |
| 6 | "Sciences of Unitary Human Beings, A New World View," Faculty Retreat, Sept. 16, 1991. [92-40] | |
| 7 | UMDNJ School of Nursing, Proposed Organizational Charts for Each Department, Sept. 1991. [92-40] | |
| 8 | Faculty Information Manual, 1991-1992. [92-40] |
| Box | Folder | Contents |
|---|---|---|
| 8 | 1 | Records, 1981-1996, n.d., w/ gaps. [98-57] |
| 2 | American College of Nurse Midwives (ACNM) 1994 Meeting, 1983-1984, n.d. [98-57] | |
| 3 | Publications and Reports. UMDNJ Feasibility Study, August 1980. [98-57] | |
| 4 | Publications and Reports, 1977-1987, n. d. [98-57] |
Sarah A. Hull;
4/99
Page Revised: 3/13/01
For reference service and information contact:
Robert Vietrogoski
Special Collections
vietrora@umdnj.edu
(973) 972-7830
FAX (973) 972-7474