|
Newark New Brunswick/Piscataway Stratford Camden
|
|
University Libraries Special Collections
| 92-57 |
Newark City Hospital (RG/K)
|
INTRODUCTION
The Newark City Hospital School of Nursing (NCHSN) Student Records is a single series within the Newark City Hospital record group (RG/K), which is also housed in the UMDNJ Libraries' Special Collections Department. Other School of Nursing record series include: Publications (RG/K-6-1), Photographs (RG/K-6-3), and Artifacts (RG/K-6-4). The records of the School of Nursing date from 1889-1966, and total 6.75 cubic feet (7.33 linear feet). The records are open for research without restrictions under the conditions of the Archives' access policy. The series was arranged and described as a result of a grant from the UMDNJ-NJMS Morris H. Saffron Endowment for the History of Medicine.
ORGANIZATIONAL HISTORY

Newark City Hospital, established in 1882 to care for the city's indigent sick, was first located in a wing of the Alms House on the corner of Elizabeth Avenue and Concord Street. In 1884, a wooden building on Fairmont Avenue, formerly the Essex County Hospital for the Insane, was purchased by the city for $500.00. This wooden building was replaced by a brick building in 1898. When Martland Hospital opened in 1958, Newark City Hospital was replaced; the building was eventually demolished.
The Newark City Hospital Nurses Training School was established in 1885, with the first class of students graduating in 1888. Mrs. P.B. Spicer was the first principal of the school. The two-year training program entailed a first year of practical training in the male medical and surgical, children's, and infectious wards. During the second year, nurses were placed in charge of a ward, trained in obstetrics, and served at the Newark Eye & Ear Infirmary, as well as being sent to private homes. Fees collected by the students for private nursing were turned over to the hospital treasury. Nursing students were required to work one of two shifts: 7 a.m. to 7 p.m. or 7 p.m. to 7 a.m. Students were housed in temporary quarters at the corner of Orange Avenue and Bergen Streets until a residence connected to the hospital was built for the nursing students in 1899.
In 1905, the school was recognized by the New York State Board of Regents. In 1912, the school was approved by the New Jersey Board of Nursing. In 1914, a new five-story residence for student nurses was built on Fairmont Avenue, across the street from the hospital, providing accommodations for 140 nurses (52 single and 44 double rooms). The first floor consisted of a dining room, auditorium and reception hall, with study halls and recreation rooms located on the other floors. The Nurses' Residence was demolished in 1994.
In June 1926, a citywide system of prenatal clinics was established, with headquarters at Newark City Hospital. Student nurses participated in the program by providing instruction to expectant mothers. In 1929, the nurses' training course was expanded from a two-year to a three-year program.
In the 1940s, many Newark City Hospital nursing students took part in the government-sponsored Cadet Nurse Program, established to encourage women to enter the field of nursing. Students who were a part of the program were paid $20 per month for the first 2½ years of schooling, and $60 for their last six months. During the final six months of study, student nurses could choose to either stay in their own hospital or work in a government hospital.
In 1950, the student's day was reduced from a ten hour to an eight hour shift. In 1968, the hospital, along with the School of Nursing, was purchased from the City of Newark by the New Jersey College of Medicine & Dentistry, an antecedent of UMDNJ. The NCHSN closed in 1971.
PROVENANCE
The School of Nursing Student Records originated at the Newark City Hospital School of Nursing. The records were transferred to the Bergen University Archives by Eunice Tichnor, University Hospital-Office of Nursing Staff Development on November 11, 1991. The Office of Nursing Staff Development maintains responsibility for student records dating from about 1951 to the school's closure.
SERIES DESCRIPTION
Newark City Hospital School of Nursing. Student Records, 1889-1966. Arranged alphabetically by student's surname. 6.74 cubic feet (7.33 linear feet).
These records document each student's application process and enrollment in the NCHSN nurse training program. The bulk of the records date from the 1910s through the 1940s, with only about two percent before and after this time period. Document types include students' application forms, medical records, letters of recommendation, secondary school transcripts, student photographs, grades and evaluations for both coursework and practical training, accident reports, requests for transcripts, and correspondence and forms related to professional certification. 846 students are represented.
Student files are dated by the year of graduation, withdrawal from the program, or estimated date of enrollment. For the most part, the earliest records (pre-1920) contain only a one-page application, a certificate of health, a grade/rating card and some letters of recommendation. Greater documentation begins in the 1920s with more detailed course and practical work records and more comprehensive health records upon entry, including family health histories, vaccinations and weight charts. Beginning in the early 1940s, files include more complete cumulative health histories and detailed application forms. Student photographs are present in approximately one-third of the records, ranging across the years; files that contain photographs are marked as such in the container list.
Students' grade reports and evaluations include details of practical service in the medical, surgery, obstetrics, pediatrics, gynecology and dietary departments. Students were also rated for professional fitness and personality.
Student's medical records include a cumulative health history upon entry into the program, physical examination at entry, and any treatment received during enrollment. Records also include dental charts, weight charts, vaccinations, some x-rays and EKGs, nurse's notes during student hospital stays, correspondence regarding treatment for tuberculosis, and some psychiatric evaluations and IQ test results. Later application forms contain information regarding family histories, occupation, religion, nationality, student essays, hobbies, and personal habits such as smoking, coffee drinking, and exercise.
Many students of the 1940s participated in the Student Cadet Service; documentation of their participation is included in the files, although records primarily contain their personal grades and ratings in the program.
These records would be of interest to those conducting research in the areas of nursing history, history of women in the health sciences, women's health and women's history.
CONTAINER LIST
| RG/K-6-2 NEWARK CITY HOSPITAL SCHOOL OF NURSING 92-57 | ||
|---|---|---|
| Box | Folder | Contents |
| 1 | 1 | Abt, Ernestine, Date of Graduation (D.O.G.) 1923 |
| Agrifolio, Ruth Catherine. SEE Vitucci, Ruth Catherine. | ||
| 2 | Agro, Lillian Agnes, D.O.G. 1941 | |
| 3 | Ahern, Mary J., D.O.G. 1933 | |
| 4 | Albertson, Mildred, D.O.G. 1931 | |
| 5 | Aldridge, Marion Louise, D.O.G. 1905 | |
| 6 | Allen, Elizabeth L., D.O.G. 1915 | |
| 7 | Allen, Melvina H., D.O.G. 1916 | |
| 8 | Alton, Ethel Fairbanks, D.O.G. 1916 | |
| 9 | Alwine, Arlene, D.O.G. 1942 | |
| 10 | Ambos, Sophia, D.O.G. 1930 | |
| 11 | Anderson, Bessie B., D.O.G. 1930 | |
| 12 | Anderson, Charlotte, D.O.G. 1928 | |
| 13 | Anderson, Lillian Brash, D.O.G. 1933 | |
| 14 | Anderson, Margaret C., D.O.G. 1933 | |
| 15 | Anton, Loretta, D.O.G. 1917 (photo) | |
| 16 | Armstrong, Adeline, D.O.G. 1940 | |
| 17 | Aseltine, Ester, D.O.G. 1929 | |
| 18 | Atchison, Alice, ca. 1939 | |
| 19 | Atkinson, Doris Ruth, D.O.G. 1933 | |
| 20 | Attwood, Adelaide, D.O.G. 1942 (photo) | |
| 21 | Aumack, Phylllis Lorae, D.O.G. 1944 (photo) | |
| 22 | Avella, Antoinette, D.O.G. 1936 | |
| 23 | Averre, Mildred, D.O.G. 1923 | |
| 24 | Baier, Lillian, D.O.G. 1935 | |
| 25 | Baiser, Pola, D.O.G. 1935 | |
| 26 | Baldwin, Elizabeth M. D.O.G. 1914 | |
| 27 | Baran, Stella, D.O.G. 1934 | |
| 28 | Barclay, Marion, D.O.G. 1931 | |
| 29 | Barel, Christine B., D.O.G. 1922 | |
| 30 | Barneo, Josephine, D.O.G. 1935 | |
| 31 | Barneo, Kathleen, D.O.G. 1933 | |
| Bator, Virginia. SEE Duffy, Virginia. | ||
| 32 | Baxter, Doris I., D.O.G. 1921 | |
| 33 | Baylis, Edythe, D.O.G. 1935 | |
| 34 | Beckwith, Sara Genevieve, D.O.G. 1922 | |
| 35 | Belby, Anna M., D.O.G. 1924 | |
| 36 | Belet, Jessie Myrtle, D.O.G. 1943 | |
| 37 | Bell, Alice Myrtle, D.O.G. 1929 | |
| 38 | Bell, Anna Mae, D.O.G. 1939 (photo) | |
| 39 | Bell, Grace Edna, D.O.G. 1928 | |
| 40 | Bell, Grace Marguerite, D.O.G. 1921 | |
| 41 | Bellar, Fannie Carter, D.O.G. 1918 | |
| 42 | Bennett, Isabel, D.O.G. 1918 | |
| Benzer, Dorothy. SEE Vlosky, Dorothy. | ||
| 43 | Bergbauer, Ruth Elizabeth, D.O.G. 1935 | |
| 44 | Berger, Alberta M., D.O.G. 1915 | |
| 45 | Beyer, Ethel Walters, D.O.G. 1927 | |
| 46 | Bickford, Joyce, D.O.G. 1942 (photo) | |
| 47 | Bjercke, Judith, D.O.G. 1938 | |
| Black, Dorothy. SEE Williams, Dorothy. | ||
| 48 | Bliss, Mary, D.O.G. 1934 | |
| 49 | Blum, Ottilia, D.O.G. 1917 (photo) | |
| 50 | Blust, Jean Marie, D.O.G. 1935 | |
| 51a | Bodnarchuk, Olga, D.O.G. 1944 | |
| 51b | Bohm, Doris Marie, D.O.G. ca. 1950 | |
| 52 | Bond, Viola V., D.O.G. 1920 | |
| 53 | Borcher, Edith Estella, D.O.G. 1915 | |
| 54 | Boyle, Dorothy May Rose, D.O.G. 1944 (photo) | |
| 55 | Boyle, Eileen, D.O.G. 1932 | |
| 56 | Boyle, Eva, D.O.G. 1929 | |
| 57 | Bradford, Alice S., D.O.G. 1931 | |
| 58 | Braun, Madeline, D.O.G. 1918 | |
| 59 | Breitweg, May Henrietta, D.O.G. 1916 | |
| 60 | Bremen, Catherine Marie, D.O.G. 1943 (photo) | |
| 61 | Brennan, Florence Theresa, D.O.G. 1940 (photo) | |
| 62 | Breuer, Wilma, D.O.G. 1918 | |
| 63 | Brewer, Thelma, D.O.G. 1933 | |
| 64 | Brex, Evelyn L., D.O.G. 1935 | |
| 65 | Brice, Mary I., D.O.G. 1889 (items in file from 1933) | |
| 66 | Bridgett, Frances M., D.O.G. 1916 | |
| 67 | Bridgett, Margaret E., D.O.G. 1917 (photo) | |
| 68 | Briggman, Catherine E., D.O.G. 1935 | |
| 69 | Broadman, Marian G., D.O.G. 1936 | |
| 70 | Brogus, Bertha Theresa, D.O.G. 1943 (photo) | |
| 71 | Bronson, Rose, D.O.G. 1935 | |
| 72 | Brophy, Agnes B., D.O.G. 1925 | |
| 73 | Brosh, Janice Wanda, D.O.G. 1944 | |
| 74 | Bross, Theresa Barbara, D.O.G. 1916 | |
| 75 | Brotnick, Helen, D.O.G. 1940 | |
| 76 | Brown, Fairie K., D.O.G. 1921 | |
| 77 | Brown, Jean, D.O.G. 1929 | |
| 78 | Brown, Mae, D.O.G. 1932 | |
| 79 | Brozanski, Virginia, D.O.G. 1943 (photo) | |
| 80 | Bruder, Mary Theresa, D.O.G. 1938 | |
| 81 | Bruzzichesi, Iva, D.O.G. 1936 | |
| 82 | Buca, Beatrice, D.O.G. 1941 | |
| 83 | Buckley, Marie C., D.O.G. 1927 | |
| 84 | Budd, Gertrude, D.O.G. 1940 (photo) | |
| 85 | Budd, Margaret W., D.O.G. 1921 | |
| 86 | Burghardt, Camelia, D.O.G. 1941 | |
| Burke, Stephanie. SEE Worbitz, Stephanie. | ||
| 87 | Burns, Anna Teresa, D.O.G. 1924 | |
| 88 | Burns, Florence Purdy, D.O.G. 1916 | |
| 89 | Burns, Gladys, D.O.G. 1936 | |
| 90 | Burns, Harriet, D.O.G. 1935 | |
| 91 | Bursley, Catherine, D.O.G. 1927 | |
| 92 | Bush, Margaret Bess, D.O.G. 1926 | |
| 93 | Butts, Nellie Amelia, D.O.G. 1915 | |
| 94 | Byram, Emily, D.O.G. 1939 (photo) | |
| 95 | Caffrey, Theresa Anne, D.O.G. 1945 (photo) | |
| 96 | Cairns, Grace Anna, D.O.G. 1921 | |
| 97 | Callan, Nan Elizabeth, D.O.G. 1927 | |
| 98 | Calley, Mae A., D.O.G. 1927 | |
| 99 | Campbell, Florence, D.O.G. 1919 | |
| 100 | Canfield, Mary C., D.O.G. 1914 | |
| 101 | Canning, Ruth Louise, D.O.G. 1933 | |
| 102 | Cannon, Kathleen Elizabeth, D.O.G. 1943 (photo) | |
| 103 | Canty, Marion Evelyn, D.O.G. 1926 | |
| 104 | Caperna, Ida Claire, D.O.G. 1944 (photo) | |
| 105 | Carr, Edythe Tier, D.O.G. 1917 (photo) | |
| 106 | Carroll, Dorothy, D.O.G. 1939 (photo) | |
| Carter, Victoria. SEE Podobed, Victoria. | ||
| 107 | Case, Louanna, D.O.G. 1923 | |
| 108 | Casselman, Ruth, D.O.G. 1927 | |
| 109 | Castimore, Nancy, D.O.G. 1923 | |
| 110 | Castimore, Rachel, D.O.G. 1928 | |
| 111 | Caswell, Florence J., D.O.G. 1918 | |
| 112 | Chamberlain, Harriet F., D.O.G. 1940 | |
| 113 | Chandler, Florence White, D.O.G. 1924 | |
| 114 | Chipko, Anna, D.O.G. 1940 | |
| 115 | Choma, Anna Marie, D.O.G. 1933 | |
| 116 | Chrystal, Anna Elizabeth, D.O.G. 1923 | |
| 117 | Church, Thelma Beverly, D.O.G. 1955 (photo) | |
| 118 | Clark, Constance, D.O.G. 1951 (photo) | |
| 119 | Clark, Ruth M., withdrawal 1932 | |
| 120 | Claxton, Dorothy Elizabeth, D.O.G. 1929 | |
| 121 | Coakley, Florence, D.O.G. 1923 | |
| Box | Folder | Contents |
| 2 | 1 | Cocozziello, Catherine, D.O.G. 1944 (photo) |
| 2 | Coffey, Nancy Miriam, D.O.G. 1945 (photo) | |
| 3 | Collins, Florence B., D.O.G. 1929 | |
| 4 | Compton, Mary Emma, D.O.G. 1915 | |
| Conforti, Rosina. SEE Passafaro, Rosina. | ||
| 5 | Connell, Phyllis, D.O.G. 1945 (photo) | |
| 6 | Connors, Doris, D.O.G. 1939 | |
| 7 | Contey, Margaret, D.O.G. 1926 | |
| 8 | Cook, Elizabeth Allen, D.O.G. 1920 (photo) | |
| Cooley, Viola. SEE Provost, Viola. | ||
| 9 | Cooper, Marjorie, D.O.G. 1945 (photo) | |
| 10 | Corcoran, Marjorie, D.O.G. 1936 | |
| 11 | Coryell, Helen Louise, D.O.G. 1926 | |
| 12 | Cosgrove, Edna Susan, D.O.G. 1926 | |
| Cottle, Jennie. SEE Meck, Jennie. | ||
| 13 | Countryman, Agnes Naneen, D.O.G. 1919 | |
| 14 | Cox, Anna M., D.O.G. 1932 | |
| 15 | Craig, Alice Marie, D.O.G. 1924 | |
| 16 | Crawford, Mary, D.O.G. 1933 | |
| 17 | Crawn, Katherine May, D.O.G. 1944 | |
| 18 | Cressman, Erma L., D.O.G. 1925 | |
| 19 | Croucher, Gladys, , D.O.G. 1924 | |
| 20 | Crowe, Catherine, D.O.G. 1939 | |
| 21 | Crummy, Jessie, D.O.G. 1923 | |
| 22 | Curtin, Kathleen J., D.O.G. 1918 | |
| 23 | Dahm, Mary, D.O.G. 1925 | |
| 24 | Dale, Ethel Maude, D.O.G. 1914 | |
| 25 | Davies, Eilian, D.O.G. 1914 | |
| 26 | Davitt, Elizabeth, D.O.G. 1945 | |
| DeAngelis, Angela Anna. SEE Speziale, Angela Anna. | ||
| 27 | Decaire, Dorothy, D.O.G. 1945 (photo) | |
| 28 | Deixel, Evelyn, D.O.G. 1935 | |
| 29 | De Flumeri, Antoinette, D.O.G. 1947 (photo) | |
| 30 | Delancy, Dorothea, D.O.G. 1942 (photo) | |
| 31 | Dempniak, Anna, D.O.G. 1945 | |
| 32 | Denk, Catherine, D.O.G. 1937 | |
| 33 | Denk, Frances, D.O.G. 1914 | |
| 34 | Denk, May Anna, D.O.G. 1925 | |
| 35 | Depue, Grace Lulu, D.O.G. 1920 | |
| 36 | Devlin, Anna Marie, D.O.G. 1925 | |
| 37 | Dobbs, Mabel F., D.O.G. 1908 | |
| 38 | Doherty, Florence F., D.O.G. 1930 | |
| 39 | Doma, Helen L., D.O.G. 1929 | |
| 40 | Donovan, Clara, D.O.G. 1933 | |
| Dormand, Agnes. SEE Lehmann, Agnes. | ||
| 41 | Dowie, Ruby, D.O.G. 1935 | |
| 42 | Downey, Jane, D.O.G. 1942 (photo) | |
| 43 | Dragon, Jeanette, D.O.G. 1947 (photo) | |
| 44 | Dresch, Katherine, D.O.G. 1915 | |
| 45 | DuBusc, Grace Adelaide, D.O.G. 1926 | |
| 46 | Duffy, Caroline F., D.O.G. 1928 | |
| 47 | Duffy, Mary Eileen, D.O.G. 1949 (photo) | |
| 48 | Duffy, Virginia, D.O.G. 1928 | |
| 49 | Dunham, Margaret Maureen, D.O.G. 1946 (photo) | |
| 50 | Dupuis, Dorothy, D.O.G. 1942 (photo) | |
| 51 | Durnette, Mary, D.O.G. 1935 | |
| 52 | Duschock, Rose, D.O.G. 1936 | |
| 53 | Duva, Josephine Dolores, D.O.G. 1935 | |
| 54 | Dwyer, Margaret Anne, D.O.G. 1938 | |
| 55 | Eck, Elizabeth Emily, D.O.G. 1924 | |
| 56 | Eckel, Emilie, D.O.G. 1921 | |
| 57 | Eldridge, Frances, D.O.G. 1918 | |
| 58 | Eley, Virginia, D.O.G. 1941 (photo) | |
| 59 | Englehart, Helen Dorothy, D.O.G. 1927 | |
| 60 | Esterhay, May, D.O.G. 1936 | |
| 61 | Eurich, Lois R., D.O.G. 1916 | |
| 62 | Evans, Florence Edith, D.O.G. 1918 | |
| 63 | Farrell, Evelyn G., D.O.G. 1917 | |
| 64 | Farrell, Hazel, D.O.G. 1922 | |
| 65 | Faust, Margaret, D.O.G. 1947 (photo) | |
| 66 | Favre, Ethel Theodora, D.O.G. 1918 | |
| 67 | Feeley, Elizabeth M., D.O.G. 1936 | |
| 68 | Feeley, Rose Kathryn, D.O.G. 1944 | |
| 69 | Feik, Catherine, D.O.G. 1941 (photo) | |
| 70 | Feil, Elsie, D.O.G. 1924 | |
| 71 | Ferguson, Rachel, D.O.G. 1927 | |
| 72 | Fernan, Flora Hudson, D.O.G. 1924 | |
| 73 | Fernandez, Helen, D.O.G. 1933 | |
| 74 | Fernandez, Inez, D.O.G. 1939 (photo) | |
| 75 | Fernicola, Rose, D.O.G. 1917 (photo) | |
| Ferrante, Marion. SEE Schwartz, Marion. | ||
| 76 | Ferraro, Rose, D.O.G. 1947 (photo) | |
| 77 | Fiedler, Grace, D.O.G. 1947 (photo) | |
| 78 | Field, Lulu Marie, D.O.G. 1916 | |
| 79 | Finan, Rose C., D.O.G. 1922 | |
| Finley, Alice Marie. SEE Shoemaker, Alice Marie. | ||
| 80 | Finney, Genevieve, D.O.G. 1928 | |
| 81 | Finnigan, Ellie, D.O.G. 1915 | |
| 82 | Fitzpatrick, Helen A., D.O.G. 1920 | |
| 83 | FitzRandolph, Frances, D.O.G. 1942 (photo) | |
| 84 | Flaherty, Edith, D.O.G. 1945 (photo) | |
| 85 | Flanagan, Catherine, D.O.G. 1945 | |
| 86 | Fleming, Katherine, D.O.G. 1917 (photo) | |
| 87 | Flood, Mary Christine, D.O.G. 1936 | |
| 88 | Foggio, Josephine Joan, D.O.G. 1943 (photo) | |
| 89 | Foglia, Louise, D.O.G. 1948 (photo) | |
| 90 | Fox, Ruth Azilda, D.O.G. 1924 | |
| 91 | Foy, Mary C., D.O.G. 1942 (photo) | |
| 92 | Fralinger, Bertha, D.O.G. 1945 (photo) | |
| 93 | Frascella, Marionnina, D.O.G. 1946 (photo) | |
| 94 | Fream, Daisy Phyllis, D.O.G. 1919 | |
| 95 | Fream, Kathleen Mary, D.O.G. 1929 | |
| 96 | French, Virginia Rosalie, D.O.G. 1951 (photo) | |
| 97 | Friedman, Eleanor, D.O.G. 1937 | |
| 98 | Furey, Maureen, D.O.G. 1940 (photo) | |
| 99 | Furst, Regina, D.O.G. 1915 (photo) | |
| 100 | Gaisler, Helene, D.O.G. 1940 (photo) | |
| 101 | Galanti, Anna, D.O.G. 1930 | |
| 102 | Gallen, Martha, D.O.G. 1914 | |
| 103 | Garrett, Corrinne, D.O.G. 1942 (photo) | |
| 104 | Gates, Gladys May, D.O.G. 1939 | |
| 105 | Gawthrop, Josephine, D.O.G. 1941 (photo) | |
| 106 | Gawthrop, Pauline Vivian, D.O.G. 1931 | |
| 107 | Gegenheimer, Charlotte Olwin, D.O.G. 1925 | |
| 108 | Gerdes, Anny Henriette, D.O.G. 1947 (photo) | |
| 109 | Gibb, Mary, D.O.G. 1929 | |
| 110 | Gifoli, Celeste, D.O.G. 1946 (photo) | |
| 111 | Giglio, Phyllis Mary, D.O.G. 1949 (photo) | |
| 112 | Gilhooley, Irene, D.O.G. 1923 | |
| 113 | Gillick, Helen, D.O.G. 1924 | |
| 114 | Gillick, Kathleen, D.O.G. 1933 | |
| 115 | Gillick, Margaret, D.O.G. 1930 | |
| 116 | Gillick, Mary, D.O.G. 1921 | |
| 117 | Gilroy, Justa Eleanor, D.O.G. 1947 (photo) | |
| 118 | Gilroy, Mary, D.O.G. 1926 | |
| 119 | Gnehm, Louise, D.O.G. 1936 | |
| 120 | Goldberg, Frances, D.O.G. 1929 | |
| 121 | Goldman, Lillian P., D.O.G. 1938 | |
| 122 | Gorborino, Anna C., D.O.G. 1928 | |
| 123 | Gordon, Alma Mae, D.O.G. 1920 | |
| 124 | Gordon, Doris Alice, D.O.G. 1947 (photo) | |
| 125 | Gordon, Emma, D.O.G. 1914 | |
| 126 | Goss, Ethel, D.O.G. 1914 | |
| 127 | Gossh, Margaret, D.O.G. 1927 | |
| 128 | Gould, Edna, D.O.G. 1934 | |
| 129 | Graham, Josephine A., D.O.G. 1917 | |
| 130 | Granquist, Anna, D.O.G. 1931 | |
| 131 | Green, Mabel, D.O.G. 1919 (photo) | |
| 132 | Greene, Agnes Patricia, D.O.G. 1938 | |
| 133 | Greenspan, Pauline, D.O.G. 1947 (photo) | |
| 134 | Gribbin, Madelyn, D.O.G. 1935 | |
| 135 | Griffin, Annie, D.O.G. 1945 (photo) | |
| 136 | Griffin, Edna, D.O.G. 1938 | |
| 137 | Grochowicz, Mary, D.O.G. 1946 | |
| 138 | Grove, Florence E., D.O.G. 1918 | |
| 139 | Guarino, Florence, D.O.G. 1944 (photo) | |
| 140 | Gudewich, Hedwig, D.O.G. 1938 | |
| Box | Folder | Contents |
|---|---|---|
| 3 | 1 | Gulick, Harriet Frances, D.O.G. 1916 (photo) |
| 2 | Gupko, Helen, D.O.G. 1938 | |
| 3 | Gupko, Mary M., D.O.G. 1938 | |
| 4 | Hadley, Marvel, D.O.G. 1918 | |
| 5 | Hagen, Anna Mae, D.O.G.1929 | |
| 6 | Hagya, Margaret Kathryn, D.O.G. 1924 | |
| 7 | Halloman, Elizabeth, D.O.G. 1935 | |
| 8 | Hamm, Minnie Louise, D.O.G. 1933 | |
| 9 | Hamm, Viva Lucy, D.O.G. 1933 | |
| 10 | Hangosky, Bertha, D.O.G. 1936 | |
| 11 | Hanson, Sarah, D.O.G. 1924 | |
| 12 | Harchuck, Anna, D.O.G. 1929 | |
| 13 | Harley, Evelyn Bell, D.O.G. 1933 | |
| 14 | Harrison, Alice, D.O.G. 1923 | |
| 15 | Hart, Annie, D.O.G. 1928 | |
| 16 | Hartung, Ruth, D.O.G. 1943 (photo) | |
| 17 | Hauser, Dorothy, D.O.G. 1937 | |
| 18 | Havens, Carrie Esther, D.O.G. 1926 | |
| 19 | Hay, Florence M., D.O.G. 1936 | |
| Haythorn, Helen. SEE Wanat, Helen. | ||
| 20 | Hazley, Doris Jane, D.O.G. 1936 | |
| 21 | Heagney, Ruth A., D.O.G.1914 (photo) | |
| 22 | Hedges, Doris, D.O.G. 1939 | |
| 23 | Heid, Aurelia, D.O.G. 1924 | |
| 24 | Heil, Mildred, D.O.G. 1931 | |
| 25 | Heilich, Emily, D.O.G. 1938 | |
| 26 | Heilich, Helen Winfred, D.O.G. 1943 (photo) | |
| 27 | Heilich, Ruth E., D.O.G. 1935 | |
| 28 | Heim, Hilda, D.O.G. 1928 | |
| 29 | Heinz, Loretta, D.O.G. 1927 | |
| 30 | Helmers, Elsie Meta, D.O.G. 1920 | |
| 31 | Hencke, Audrey, D.O.G. 1945 (photo) | |
| 32 | Henderson, Hildegarde Isabel, D.O.G. 1920 | |
| 33 | Hendrick, Catherine, D.O.G. 1936 | |
| Hermann, Grace. SEE Kincaid, Grace. | ||
| 34 | Hicks, Mary Etta, D.O.G. 1935 | |
| 35 | Higgins, Kathleen, D.O.G. 1923 | |
| 36 | Higgins, Susan R., D.O.G. 1916 (photo) | |
| 37 | Higgs, Virginia, D.O.G. 1936 | |
| 38 | Hill, Dorothy, D.O.G. 1933 | |
| 39 | Hill, Frances Iris, D.O.G. 1949 (photo) | |
| 40 | Hinnes, Theodora, D.O.G. 1914 | |
| 41 | Hoffman, Clara, D.O.G. 1917 | |
| 42 | Hoffman, Josephine, D.O.G. 1914 | |
| 43 | Hohlt, Charlotte, D.O.G. 1922 | |
| 44 | Holbert, Elizabeth, D.O.G. 1931 | |
| 45 | Holcombe, Joan Marie, D.O.G. 1947 (photo) | |
| 46 | Holgate, Dorothy, D.O.G. 1926 | |
| 47 | Holl, Grace, D.O.G. 1943 (photo) | |
| 48 | Hoster, Helen Agnes, D.O.G. 1918 | |
| 49 | Hook, Chrystine K., D.O.G. 1919 | |
| 50 | Hope, Bessie, D.O.G. 1939 (photo) | |
| 51 | Horbach, Barbara Ann, D.O.G. 1948 (photo) | |
| 52 | Horne, Ethelmae, D.O.G. 1935 | |
| 53 | Horton, Laura May, D.O.G. 1947 (photo) | |
| 54 | Hospodor, Anna, D.O.G. 1929 | |
| 55 | House, Elva Mae, D.O.G. 1932 | |
| 56 | Howard, Elizabeth Jane, D.O.G. 1944 (photo) | |
| 57 | Howcraft, Alma L., D.O.G. 1936 | |
| 58 | Howell, Marjorie, D.O.G. 1939 | |
| 59 | Howley, Cecilia Ruth, D.O.G. 1920 | |
| 60 | Hoy, Hyacinth B., D.O.G. 1915 | |
| 61 | Hudson, Laura, D.O.G. 1924 | |
| 62 | Hughes, Joyce Vivian, D.O.G. 1935 | |
| 63 | Hulsizer, Ruth, D.O.G. 1917 (photo) | |
| 64 | Hume, Avis, D.O.G. 1945 (photo) | |
| 65 | Hunt, Catherine, D.O.G. 1933 | |
| 66 | Hurley, Evelyn, D.O.G. 1947 (photo) | |
| 67 | Iliff, Dora, D.O.G. 1916 (photo) | |
| 68 | Jackson, Alice Sarah, D.O.G. 1921 | |
| 69 | Jackson, Charlotte, D.O.G. 1936 | |
| 70 | Jackson, Emily Brewster, D.O.G. 1946 (photo) | |
| 71 | Jackson, Mabelle, D.O.G. 1928 | |
| 72 | Jacobsen, Eva Magdalene, D.O.G. 1947 (photo) | |
| 73 | James, Virginia Mae, D.O.G. 1943 (photo) | |
| 74 | Jankowski, Regina, D.O.G. 1949 (photo) | |
| 75 | Jeannette, Lucille, D.O.G. 1936 | |
| 76 | Jefferson, Ruth, D.O.G. 1940 (photo) | |
| 77 | Jelinek, Anne C., D.O.G. 1929 | |
| 78 | Jelinek, Rose, D.O.G. 1929 | |
| 79 | Johnson, Eleanor Loretta, D.O.G. 1949 (photo) | |
| 80 | Johnson, Grace , D.O.G. 1936 | |
| 81 | Johnson, Wendy Thora, D.O.G. 1948 (photo) | |
| 82 | Johnston, Dorthea, D.O.G. 1943 (photo) | |
| 83 | Johnston, Margaret, D.O.G. 1929 | |
| 84 | Jones, Rosella Dolly, D.O.G. 1935 | |
| 85 | Jones, Ruth Eleanor, D.O.G. 1924 | |
