University Libraries Special Collections
UMDNJ - University Hospital
Records, 1977 -
RG/M
In
UMDNJ Libraries Special Collections
George F. Smith Library of the Health Sciences
Newark, New Jersey
June 1984
Revised September 2004
History

Until the 1860's, Newark had no hospitals and only one dispensary to serve its population of 60,000. To care for its indigent sick and injured, the city rented bed space from three church-affiliated hospitals that opened between 1865 and 1870.
On September 4, 1882, Newark City Hospital opened its doors. Housed in the north wing of the almshouse, it provided the city's poor with 25 beds. During its first year of operation, the annual report listed "302 cases treated at the hospital." The board of directors considered this small beginning inadequate and in the same report stated: "The increased number of beds available for treatment of patients have been constantly filled and already arrangements have been made for as many additional beds as can be utilized in the space at our disposal, and with the history of the past before us we feel sure they will only temporarily supply the demands made upon us for hospital treatment."
In 1884, the hospital moved to the former insane asylum. Before the end of the decade, the hospital occupied its third home, which also provided the space for the first bacteriological laboratory for the manufacture of diphtheria antitoxin in New Jersey.
The hospital ushered in the new century by moving to its forth home in less than 20 years, a building erected in 1900. It remained there for over half a century.
After World War II, the inadequacies of the hospital's building became more apparent. To cope with the rising demands of Newark's largely indigent influx of population, plans were laid for a new hospital. At the groundbreaking ceremonies in 1953, it was named the Harrison S. Martland Medical Center, after the famous pathologist who had worked there since 1909. The new building was completed in 1955. The 17-story, $13 million structure was the last ward style hospital built in the United States. Developed from plans drawn up in the 1930s, it was outdated before it was built. The Medical Center's history from 1955 to 1968 was one of deteriorating services. In 1963 it was renamed Newark City Hospital.
Agreements reached in 1968 between the New Jersey College of Medicine and Dentistry (NJCMD), the Newark community, and government negotiators on a Newark Campus of the College included the school's takeover and operation of Newark City Hospital. NJCMD spent $2.5 million on improving the hospital's facilities and services.
From the takeover of the hospital on July 1, 1968, renamed the Martland Medical Unit of NJCMD, came the concept of the hospital as "family physician" to the community. This innovative idea was of vital importance to the people of the city's Central Ward, with only 20 physicians to serve a population of a 125,000. Martland continued as the primary teaching hospital for the college until 1979, when the College of Medicine and Dentistry of New Jersey occupied its new teaching hospital. The opening of the 520-bed, $78 million College Hospital marked the completion of construction on the College's Newark campus.
On December 10, 1981, the College of Medicine and Dentistry of New Jersey became the University of Medicine and Dentistry of New Jersey by an act of the State Legislature. In July 1982, UMDNJ-College Hospital changed its name to UMDNJ-University Hospital.
Scope and Content Note
University Hospital records covers the period from 1977 to the present. For information on the hospital prior to 1979 see Record Group RG/K Newark City Hospital, RG/L NJCMD-Martland Hospital, and PC/2 Samuel Berg, MD Collection on Newark City Hospital.
University Hospital records comprise four series: Publications, Board of Trustees, Office of the Executive Director, and Chronological Subject Files. The records of the Office of the Executive Director include documentation on Administrative Minutes, the Board of Concerned Citizens, College Hospital Council, and Joint Conference/Planning Committee.
Processing Note
In 1984 when these records were received, they were processed as two separate record groups -- College Hospital and University Hospital, and assigned two record group designations, RG/M and RG/O, respectively. As they were not two separate record groups, only a name change occurred in 1982, a decision was made to reconstitute the records to reflect the office of origin. Although the Series Description indicates what is available in the record group, the Container List will point out that series are not necessarily in sequential order. This was the result of the inability to combine similar series of College Hospital records with University Hospital records.
Provenance: The material in the collection was transferred to the Archives from the office of the Executive Officer of University Hospital in June 1984.
Size of Collection: 20 linear feet.
Container List
Series 1: Publications, 1980 -
The series contains material published by College Hospital and after 1982 by University Hospital. The material is arranged in alphabetical order by title of publication.
| Box Number | Folder Number | Contents |
|---|---|---|
| 1 | 1 | College Hospital 1980. |
| 2 | College Hospital Facts and Figures, 1981. | |
| 3 | College Hospital Is ... . | |
| 4 | College Hospital. Publications | |
| 5 | University Hospital. Brochures & Newsletters. | |
| 6 | University Hospital. Publications A - L. | |
| 7 | University Hospital. Publications M - Z. |
Series 2: Board of Trustees, 1979 - 1982
The series contains the minutes of meetings of the Board of Trustees of the CMDNJ-College Hospital. The Board of Trustees is composed of members of the CMDNJ Board of Trustees. The material in the series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 1 | 4 | September 13, 1979 |
| 4a | September 13, 1979 | |
| 5 | October 11, 1979 | |
| 5a | 5-fluorouracil gastric adjuvant study, 1962-1967. | |
| 6 | November 8, 1979 | |
| 7 | December 13, 1979 | |
| 8 | January 10, 1980 | |
| 9 | February 12, 1980 | |
| 10 | March 13, 1980 | |
| 11 | April 10, 1980 | |
| 12 | May 8, 1980 | |
| 13 | June 12, 1980 | |
| 13a | (Grants) - Army Contract, 1962-1968. | |
| 13b | June 12, 1980 | |
| 14 | September 10, 1980 | |
| 14a | September 10, 1980 | |
| 15 | October 9, 1980 and November 12, 1980 | |
| 15a | November 12, 1980 | |
| 16 | January 8, 1981 | |
| 16a | January 8, 1981 | |
| 17 | February 12, 1981 | |
| 18 | March 12, 1981 and April 9, 1981 | |
| 18a | April 8, 1981 | |
| 19 | November 12, 1981 | |
| 2 | 1 | November 12, 1981 |
| 2 | January 13, 1982 | |
| 3 | February 10, 1982 |
Series 2a: Board of Trustees, 1982 - 1989
The series contains the minutes of meetings of the Board of Trustees of the UMDNJ-University Hospital. The Board of Trustees is composed of members of the UMDNJ Board of Trustees. The material in the series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 3 | 1 | November 10, 1982 |
| 2 | May 12, 1983 | |
| 3 | November 1983 | |
| 4 | May 10, 1984 | |
| 5 | November 8, 1984 | |
| 6 | November 14, 1985 | |
| 7 | May 8, 1986 | |
| 8 | November 13, 1986 | |
| 9 | November 12, 1987 | |
| 10 | May 12, 1988 | |
| 11 | November 10, 1988 | |
| 12 | May 18, 1989 |
Series 3: Office of the Executive Director, 1977 -
The series consists of four sub series: Administrative Minutes, Board of Concerned Citizens, College Hospital Council, and Joint Conference/Planning Committee. The sub series are arranged in alphabetical order according to their original titles. The materials were transferred to the Archives from the Office of the Executive Director.
Series 3-A: Administrative Minutes 1982
The material in the sub series was transferred to the Archives in a ringed binder and was divided into four sections. The contents of the sub series have been arranged alphabetically into four divisions according to the titles in the binder.
| Box Number | Folder Number | Contents |
|---|---|---|
| 12 | 1 | Correspondence (A-1) |
| 2 | Directives (A-2) | |
| 3 | Evening Meetings (A-3) | |
| 4 | Minutes (A-4) |
Series 3-B: Board of Concerned Citizens. Minutes of Meetings, 1980 - 1983
The material in the sub series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 8 | 1 | March 25, 1980 |
| 2 | April 22, 1980 | |
| 3 | May 27, 1980 | |
| 4 | June 24, 1980 | |
| 5 | July 22, 1980 | |
| 6 | September 23, 1980 | |
| 7 | October 28, 1980 | |
| 8 | November 18, 1980 | |
| 9 | December 9, 1980 | |
| 10 | January 27, 1981 | |
| 11 | February 24, 1981 | |
| 12 | April 28, 1981 | |
| 13 | May 26, 1981 | |
| 14 | June 23, 1981 | |
| 15 | July 28, 1981 | |
| 16 | September 22, 1981 | |
| 17 | November 17, 1981 | |
| 18 | December 8, 1981 | |
| 19 | January 26, 1981 | |
| 20 | February 23, 1982 | |
| 21 | March 23, 1982 | |
| 22 | April 22, 1982 | |
| 23 | May 25, 1982 | |
| 24 | June 22, 1982 |
Series 3-B: Board of Concerned Citizens. Minutes of Meetings
The material in the sub series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 12 | 5 | November 16, 1982 |
| 6 | December 14, 1982 | |
| 7 | January 1983 Annual Report | |
| 8 | February 22, 1983 | |
| 9 | April 26, 1983 | |
| 10 | June 28, 1983 | |
| 11 | September 27, 1983 | |
| 12 | October 25, 1983 |
Series 3-C: Chronological Subject Files, 1983 - 1984
The material in the sub series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 12 | 13 | January 1983 |
| 14 | February 1983 | |
| 15 | March 1983 | |
| 16 | April 1983 | |
| 17 | May 1983 | |
| 18 | June 1983 | |
| 19 | July 1983 | |
| 20 | August 1983 | |
| 21 | September 1983 | |
| 22 | October 1983 | |
| 23 | November 1983 | |
| 24 | December 1983 | |
| 25 | January 1984 | |
| 26 | February 1984 |
Series 3-D: College Hospital Council, 1977 - 1979
The material in the sub series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 8 | 25 | November 1977 |
| 26 | December 1977 | |
| 27 | March 1978 | |
| 28 | April 1978 | |
| 29 | May 1978 | |
| 30 | June 1977 | |
| 31 | July 1978 | |
| 32 | August 1978 | |
| 33 | November 1978 | |
| 34 | December 1978 | |
| 35 | January 1979 | |
| 36 | February 1979 | |
| 37 | March 1979 | |
| 37a | March 1979 | |
| 37b | March 1979 |
Series 3-D: Joint Conference/Planning Committee Minutes of Meetings, 1980-
The material in the sub series is arranged in chronological order.
| Box Number | Folder Number | Contents |
|---|---|---|
| 9 | 1 | December 17, 1980 |
| 2 | April 22, 1981 | |
| 3 | June 11, 1981 | |
| 4 | July 30, 1981 | |
| 5 | September 10, 1981 | |
| 6 | October 1, 1981 | |
| 7 | March 11, 1982 | |
| 8 | April 8, 1982 | |
| 9 | May 13, 1982 | |
| 10 | June 9, 1982 | |
| 10a | June 9, 1982 | |
| 10b | June 9, 1982 | |
| 11 | July 21, 1982 | |
| 12 | September 9, 1982 | |
| 13 | October 14, 1982 | |
| 14 | November 10, 1982 | |
| 15 | December 9, 1982 | |
| 10 | 1 | January 4, 1983 |
| 2 | January 12, 1983 | |
| 3 | February 19, 1983 | |
| 4 | March 9, 1983 | |
| 5 | April 13, 1983 | |
| 6 | June 22, 1983 | |
| 7 | July 27, 1983 | |
| 8 | September 12, 1983 | |
| 9 | December 5, 1983 | |
| 10 | February 1, 1984 | |
| 11 | February 29, 1983 | |
| 12 | April 3, 1984 | |
| 13 | May 2, 1984 | |
| 14 | June 6, 1984 | |
| 15 | July 18, 1984 | |
| 16 | September 12, 1984 | |
| 17 | October 21, 1984 | |
| 18 | December 5, 1984 | |
| 19 | January 9, 1985 | |
| 19a | January 9, 1985 | |
| 20 | April 3, 1985 | |
| 20a | April 3, 1985 | |
| 21 | May 1, 1985 | |
| 22 | June 4, 1985 | |
| 23 | September 4, 1985 | |
| 24 | October 2, 1985 | |
| 25 | December 4, 1985 | |
| 11 | 1 | January 15, 1986 |
| 2 | February 5, 1986 | |
| 3 | March 5, 1986 | |
| 4 | April 2, 1986 | |
| 5 | April 30, 1986 | |
| 6 | June 4, 1986 | |
| 7 | July 16, 1986 | |
| 8 | November 5, 1986 | |
| 9 | November 7, 1987 | |
| 10 | December 10, 1987 | |
| 11 | January 19, 1988 | |
| 12 | March 10, 1988 | |
| 13 | April 13, 1988 | |
| 14 | May 12, 1988 | |
| 15 | June 6, 1988 | |
| 16 | July 28, 1988 | |
| 17 | September 8, 1988 | |
| 18 | October 12, 1988 | |
| 19 | November 10, 1988 | |
| 20 | December 8, 1988 | |
| 21 | January 17, 1989 | |
| 22 | February 8, 1989 | |
| 23 | March 9, 1989 | |
| 24 | April 12, 1989 | |
| 25 | May 18, 1989 | |
| 26 | June 21, 1989 | |
| 27 | July 26, 1989 | |
| 28 | September 5, 1989 | |
| 29 | October 31, 1989 | |
| 13 | Executive Director Files, 1979-84, unprocessed (RG/M-3-E) |
LRD-W;
11/3/04
For reference service and information contact:
Robert Vietrogoski
Special Collections
vietrora@umdnj.edu
(973) 972-7830
FAX (973) 972-7474