|
Newark New Brunswick/Piscataway Stratford Camden
|
|
University Libraries Special Collections
| RG/G-2 | 80-06 |
A Guide to the Collection
in
UMDNJ Libraries -- Special Collections
Stanley S. Bergen, Jr., MD University Archives
University of Medicine & Dentistry of New Jersey
Newark, New Jersey
August 1980
ORGANIZATIONAL HISTORY
Prior to 1961, New Jersey's ability to train and retain physicians was limited to those graduated by the New Jersey College of Medicine and Dentistry. In 1961, the W.K. Kellogg Foundation provided Rutgers University with a $1,072,200 grant for the planning and establishment of a two-year program of basic medical sciences, which would award a Masters of Medical Sciences. Students awarded this degree completed their clinical training at four-year medical schools. In October 1962, the University's Board of Governors appointed DeWitt Stetten, Jr., MD as dean of the Rutgers Medical School. Dr. Stetten undertook the task of planning the school and recruiting a faculty on November 1, 1962.
Despite the lack of a building, the Medical School became operational in an administrative and research capacity at an early stage. The Bureau of Biological Research in Nelson Biological Laboratories and the Psychopharmacology Laboratories, both at the University Heights campus, and the Colgate-Palmolive Research Center, adjacent to the Heights, provided Rutgers Medical School staff and faculty with office and laboratory space. The architectural firm of McDowell and Goldstein was retained early in 1964 to design the building for the Medical School. The Federal Government contributed $8 million, the state of New Jersey contributed $6 million, and private sources contributed $4 million to provide an $18 million building fund. Construction of the Medical Science Building on the University Heights campus began in 1966 and the Daniel I. Kessler Teaching Laboratories were dedicated in 1970.
The charter class of sixteen students matriculated in September 1966. In September 1967, Governor Hughes signed legislation that directed the Rutgers Board of Governors to request a minimum of $30 million from the state for the development of a four-year school by 1972.
On May 4, 1970 legislation was introduced in the NJ Assembly (Bill 1050) to combine the two state supported medical schools under a single Board of Trustees and administration. On June 16, 1970 Governor Cahill signed the legislation which created the College of Medicine and Dentistry of New Jersey by combining into a single entity Rutgers Medical School and New Jersey College of Medicine and Dentistry. That same year the CMDNJ Board of Trustees acquired the Raritan Valley Hospital in Green Brook, established in 1966, as the CMDNJ-Rutgers Medical School's primary teaching hospital. The acquisition of Raritan Valley Hospital and affiliations with community hospitals provided the clinical and training facilities for third and fourth year students. Conversion to a four-year program began in the fall of 1972 and CMDNJ-Rutgers Medical School awarded its first M.D. degrees in 1974 to thirty-one candidates.
The CMDNJ-Institute of Mental Health Sciences which housed the CMDNJ Rutgers Medical School Community Mental Health Center and which provided the focal point for instruction in the behavioral sciences and psychiatry was dedicated in 1972.
Middlesex General Hospital (now Robert Wood Johnson University Hospital) became the core teaching hospital in 1977. In 1979, the Medical Education Building, a $65 million expansion, was inaugurated at Middlesex General Hospital.
RMS at Camden was founded in 1980 as a result of the passage of Senate Bill 1540. The bill established the South Jersey Medical Education Program to develop and operate allopathic and osteopathic divisions. The school was initially established as a "school without walls" as was the School of Osteopathic Medicine, a concept promulgated by Governor William Cahill. Cooper Hospital/University Medical Center in Camden became the core teaching hospital. The following year, ground breaking for the Education and Research Building in Camden was held, and it was dedicated in 1984. The charter class of forty-two students graduated in 1985.
On July 1, 1986, RMS and Middlesex General Hospital were renamed in honor of Robert Wood Johnson III. Two new facilities, the Center for Advanced Biotechnology and Medicine and the Clinical Research Center, were opened in 1990. The Cancer Institute of New Jersey, established in 1991 as a partnership between RWJMS and the New Brunswick Affiliated Hospitals, held its ground breaking ceremony in New Brunswick in 1994.
Deans of RWJMS
DeWitt Stetten, Jr., MD, 1962-70
James W. Mackenzie, MD, 1971-75
David J. Gocke, MD, 1977-78
Richard C. Reynolds, MD, 1979-87
Norman H. Edelman, MD, 1988-95
Harold L. Paz, MD, 1995-
SCOPE AND CONTENT NOTE
RECORD GROUP G: RUTGERS MEDICAL SCHOOL
SUBGROUP 2: OFFICE OF THE DEAN, Records,1962-1972
The records span the years 1962-1972 and consist of the official papers of Dean Stetten, Acting Dean Schlesinger and Dean Mackenzie. DeWitt Stetten, Jr., M.D., Ph.D. was the first Dean of Rutgers Medical School serving from 1962-1970 -- during that period the Medical School was part of Rutgers the State University of New Jersey. R. Walter Schlesinger, M.D. was Acting Dean from July 1970 to June 1, 1971 during the transitional stage when the Medical School was separated from Rutgers University and became part of the College of Medicine and Dentistry of New Jersey. James W. Mackenzie, M.D. served as Dean of the CMDNJ-Rutgers Medical School from July 1971 to January 1975.
The files are arranged alphabetically by subject and include correspondence, minutes of meetings, reports, and newspaper clippings. The original file folder titles and the original order have been retained. The material documents the planning of the Rutgers Medical School; fund raising activities; the development of an educational program; and policies and procedures regarding the operation of the Medical School. Also included are material on affiliations with area hospitals and the expansion from a two-year basic science curriculum to a complete four-year medical school.
PROVENANCE
Dr. Richard Reynolds transferred the records to the Archives from the Office of the Dean, CMDNJ Rutgers Medical School on February 12, 1980.
CONTAINER LISTING
Accession 80-06
Quantity of material: 5 linear feet
RG/G-2
| Box | Folder | Contents |
|---|---|---|
| 1 | 1 | A Correspondence |
| 2 | Academy of General Practice, NJ | |
| 3 | Admissions, 1966-1970 | |
| 4 | Admissions, 1971 | |
| 5 | Admission Reports | |
| 6 | Administrators Office | |
| 7 | Advisory Committee | |
| 8 | Aitken, Gerard | |
| 9 | Allied Health Programs | |
| 10 | American Institute for Mental Studies | |
| 11 | American Medical Association | |
| 12 | Anatomy Department | |
| 13 | Animal Care Legislation | |
| 14 | Annex Building | |
| 2 | 1 | Appointment Procedures (Faculty) |
| 2 | Architect's Office | |
| 3 | Architects Rutgers Medical School | |
| 4 | Architects Teaching Hospital | |
| 5 | Association of American Medical Colleges | |
| 6 | B Correspondence | |
| 7 | Basic Sciences Building | |
| 8 | Basic Sciences Building | |
| 9 | Basic Sciences Building | |
| 10 | Bergen County Medical Society | |
| 11 | Bicentennial | |
| 12 | Bicentennial | |
| 13 | Biochemistry, Search Committee | |
| 14 | Biochemistry Club (Rutgers-Princeton) | |
| 15 | Biomedical Communications | |
| 16 | Biostatistics | |
| 17 | Bond Issue, 1971 | |
| 3 | 1 | Business Affairs |
| 2 | Business Affairs | |
| 3 | C Correspondence | |
| 4 | Carroll, A.J. | |
| 5 | Catalog Preparation | |
| 6 | CIBA | |
| 7 | Colgate-Palmolive | |
| 8 | CMDNJ - Selection of a President | |
| 9 | Committees | |
| 10 | Committees | |
| 11 | Commonwealth Fund | |
| 12 | Community Medicine | |
| 13 | Community Medicine | |
| 14 | Contributions | |
| 15 | Contributions | |
| 16 | Course Evaluations | |
| 17 | Course Outlines | |
| 4 | 1 | Course Outlines |
| 2 | Curriculum Committee | |
| 3 | Curriculum Study | |
| 4 | D Correspondence | |
| 5 | Damon Runyon Memorial Fund | |
| 6 | Denker, David D. | |
| 7 | Enlarged Class | |
| 8 | External Support Policy and Procedure | |
| 9 | F Correspondence | |
| 10 | Faculty Practice Plan | |
| 11 | Faculty Practice Plan | |
| 12 | Faculty Practice Plan | |
| 13 | Fund Raising | |
| 14 | G Correspondence | |
| 15 | General Practice | |
| 16 | General Research Support | |
| 17 | General Research Support | |
| 18 | Goheen Committee | |
| 19 | Gross, Mason W. (President Rutgers University) | |
| 5 | 1 | H Correspondence |
| 2 | Hoffmann La Roche, Dr. Mattia | |
| 3 | Hunterdon Medical Center | |
| 4 | HR-12 Health Professions Educational Assistance Act of 1963 | |
| 5 | Hyun-Varga Award for Pathology | |
| 6 | I-I Correspondence | |
| 7 | Insurance | |
| 8 | Johnson, Robert Wood | |
| 9 | Johnson, Robert Wood | |
| 10 | Johnson and Johnson | |
| 11 | Inauguration - Dr. Stanley S. Bergen, Jr. | |
| 12 | K Correspondence | |
| 13 | Kaiser-Permanente | |
| 14 | L Correspondence | |
| 15 | Legislation | |
| 16 | Library Construction | |
| 17 | Library Construction | |
| 18 | Library Construction (HEW Project Proposal Sept. 1965) | |
| 19 | Library Construction (Science-Medical Library Planning Committee) | |
| 20 | Library Gifts | |
| 21 | Library Science and Medicine | |
| 22 | Library Science and Medicine | |
| 6 | 1 | M Correspondence |
| 2 | Master Plan NJ Higher Education, 1969 | |
| 3 | Medicine, Department of | |
| 4 | Microbiology, Department of | |
| 5 | Middle States Association Evaluation | |
| 6 | Middlesex Hospital, 1963-1964 | |
| 7 | Middlesex Hospital, 1965-1966 | |
| 8 | Middlesex Hospital, 1967, 1972-1973 | |
| 9 | Middlesex Rehabilitation Hospital, North Brunswick, NJ | |
| 10 | Movable Equipment, Institute Mental Health Sciences | |
| 11 | N Correspondence | |
| 12 | Name | |
| 13 | NIH Construction Project Site Visit, December 1964 | |
| 14 | NIH Construction Support - Basic Sciences Building | |
| 15 | NIH Health Sciences Advancement Award | |
| 7 | 1 | NIH Health Sciences Advancement Award - Application |
| 2 | NJ Academy of Medicine. | |
| 3 | NJ College of Medicine and Dentistry | |
| 4 | NJ Department of Higher Education | |
| 5 | NJ Department of Institutions and Agencies | |
| 6 | NJ Legislation | |
| 7 | NJ Medical Society | |
| 8 | NJ Planning Medical School Facilities | |
| 9 | NJ State Board of Education | |
| 10 | Newsletter (Medical School) | |
| 11 | Organization of CMDNJ | |
| 12 | Organization of CMDNJ | |
| 13 | Organization of CMDNJ | |
| 14 | Outside Employment | |
| 15 | Outside Employment | |
| 16 | O-P-Q Correspondence | |
| 17 | Patents - CMDNJ Policy | |
| 18 | Pathology, Department of | |
| 19 | Personnel | |
| 20 | Personnel | |
| 21 | Personnel | |
| 22 | Personnel | |
| 23 | Personnel | |
| 24 | Personnel - Monthly Reports | |
| 25 | Perth Amboy General Hospital | |
| 26 | Perth Amboy General Hospital | |
| 27 | Pfizer Laboratories Medical Scholarships | |
| 28 | Pharmacology, Department of | |
| 29 | Physical Plant | |
| 30 | Planning Committee | |
| 31 | Planning Philosophy | |
| 32 | Planning Philosophy | |
| 33 | Physiology, Department of | |
| 34 | Plaut, Dr. Gerhard W.E. | |
| 35 | Princeton University | |
| 36 | Psychiatric Institute (Institute for Mental Health Sciences) | |
| 37 | Psychiatric Institute, Accreditation | |
| 38 | Psychiatric Institute, Construction, 1961-1964 | |
| 39 | Psychiatric Institute, Construction, 1965 | |
| 40 | Psychiatric Institute, Construction, 1966 | |
| 41 | Psychiatric Institute, Construction, 1967 | |
| 42 | Psychiatric Institute, Construction, 1968 | |
| 43 | Psychiatric Institute, Construction, 1969 | |
| 44 | Psychiatric Institute, Construction, 1970 | |
| 8 | 1 | Psychiatric Institute, onstruction, 1971 |
| 2 | Psychiatric Institute, Construction, 1972 | |
| 3 | Psychiatric Institute, Dedication (Rutgers Medical School Institute of | |
| Mental Health Sciences, Oct. 18, 1972) | ||
| 4 | Psychiatric Institute (I.M.H.S.) Opening | |
| 5 | Psychiatry, Department of | |
| 6 | President's Office | |
| 7 | Public Relations - CMDNJ | |
| 8 | R Correspondence | |
| 9 | Recruitment, Chairman of Medicine | |
| 10 | Recruitment, Community Medicine | |
| 11 | Recruitment, Dean | |
| 12 | Recruitment, Hospital Administrator | |
| 13 | Recruitment, Surgery | |
| 14 | Regional Programs | |
| 15 | Rehabilitation Facilities, Committee on | |
| 16 | Research Programs, Summary 1964 | |
| 17 | Saint Peter's General Hospital, Affiliation | |
| 9 | 1 | Salaries |
| 2 | Salary - Merit Increments, 1972 | |
| 3 | Schlatter, Dr. Richard | |
| 4 | Schlesinger's Files | |
| 5 | Separation Problems | |
| 6 | SHCMD | |
| 7 | SHCMD | |
| 8 | Somerset Hospital | |
| 9 | Space | |
| 10 | Steering Committee on Medical Education | |
| 11 | Stetten, DeWitt | |
| 12 | Student Affairs | |
| 13 | Student Aid | |
| 10 | 1 | Student Housing |
| 2 | Stuttering Project | |
| 3 | Summer Fellowships | |
| 4 | Task Force | |
| 5 | Teaching Labs | |
| 6 | Travel Regulations | |
| 7 | Trustees Committee on Medical Education | |
| 8 | Tuberculosis Conference | |
| 9 | Tuition | |
| 10 | TYMS Program | |
| 11 | Veterans Administration Hospital at RMS | |
| 12 | Vivarium | |
| 13 | Wilson, William S. | |
| 14 | Newspaper Clippings, miscellaneous, 1962-1968 | |
| 15 | Newspaper Clippings, miscellaneous, 1962-1968 | |
| 16 | Newspaper Clippings, miscellaneous, 1962-1968 |
Page Revised: 10/3/01
For reference service and information contact:
Robert Vietrogoski
Special Collections
vietrora@umdnj.edu
(973) 972-7830
FAX (973) 972-7474