Statistics Software
| Desktop Statistics Software | |||
| SAS for Windows - Stats package for the windows platform. | |||
| |||
| SPSS for Mac/Windows - Stats package for the windows and Mac platform. | |||
| | |||
| JMP - Lightweight stats package available for the mac or windows platforms. | |||
| | |||
| __________________________________________________ Server Software R - Open source statistics package available on the Scientific Server. | |||
| | |||
| SAS - Popular statistics package available on the Scientific Server. | |||
| | |||
| Other Stats packages not currently available on UMD machines... | |||
| Stata - Professional statistics software package. Runs on multiple platforms (Unix, Windows, Mac). | |||
| | |||
| Stats Help Pages/Portals | |||
| JMP Tutorials by Ramon Leon (Univ of Tenn.) | |||
| | |||
| |||
| UCLA SPSS Computing Portal | |||
| | |||
| UCLA Stata Portal | |||
| | |||
| UCLA R portal | |||
| | |||

