Our Mission

Departments
 Accting/Fin Rpting
 Accts Payable
 Assets Mgmt
 Billing & Collection
 Budget Office
 Business Office
 Controller's Office
 Data Control
 Grants & Contracts
 Payroll
 Plant Funds
 Student Loans

Site Tools
 Staff Directory
 Policies
 

 University Controller's Office

University of Medicine and Dentistry of New Jersey
Banner Finance System Close Schedule for Calendar Year 2002

MONTH

IDT's
LABOR RE- DISTRIBUTIONS (BY 12:00 NOON)
PRELIMINARY CLOSE (5:00 PM)

PRELIMINARY REPORTS AVAILABLE ON E-PRINT
FINAL CLOSE (5:00 PM)

FINAL REPORTS AVAILABLE ON E-PRINT
FINANCIALS DUE FROM UNITS (BY 9:00 AM)
JAN 1/23/02 2/07/02 2/04/02 02/05/02 02/08/02 02/11/02 02/11/02
FEB 2/20/02 3/07/02 3/04/02 03/05/02 03/08/02 03/11/02 03/11/02
MAR 3/20/02 4/04/02 4/01/02 04/02/02 04/05/02 04/08/02 04/15/02
APRIL 4/24/02 5/09/02 5/06/02 05/07/02 05/10/02 05/13/02 05/13/02
MAY 5/22/02 6/06/02 6/03/02 06/04/02 06/07/02 06/10/02 06/10/02
JUNE (1) 6/26/02 7/03/02 06/24-07/4 06/25-7/05 07/05/02 07/08/02 07/08/02
JULY 7/24/02 8/08/02 8/05/02 08/06/02 08/09/02 08/12/02 8/19/02
AUG 8/21/02 9/05/02 9/03/02 09/04/02 09/06/02 09/09/02 9/16/02
SEPT 9/25/02 10/03/02 09/30/02 10/01/02 10/04/02 10/07/02 10/14/02
OCT 10/23/02 11/07/02 11/04/02 11/05/02 11/08/02 11/11/02 11/11/02
NOV 11/20/02 12/05/02 12/02/02 12/03/02 12/06/02 12/09/02 12/16/02
DEC 12/26/02 1/09/03 01/06/03 01/07/03 01/10/03 01/13/03 01/13/03
(1) June dates are subject to change.
 
If you have any questions regarding this schedule, please contact John Glover at (732) 235-9124. gloverjo@umdnj.edu

UMDweb Home   Cntrlweb Home